About | Camera Cranes | Control Protocols | Electrical Power | Floors | Fog & Smoke | Followspot Position | Photometrics | Rigging | Members

   
Working Groups
   
   
Search
 
 
Print this Page
Control Protocols Working Group

Chairpersons & Publications

Draft Standards & Task Group Projects

Meeting Schedule & Minutes

Report on DMX512 Over Cat 5 Cable

Alternate START Codes

Manufacturer IDS

RDM additional messages


Manufacturer IDs

The Manufacturer ID Database is a public listing of all the two-byte IDs assigned per clauses E4 and D4.12 of ANSI E1.11-2004, Entertainment Technology - USITT DMX512-A - Asynchronous Serial Data Transmission Standard for Controlling Lighting Equipment and Accessories.

Any manufacturer wishing to have the use of a Manufacturer ID may request one by contacting ESTA's Technical Standards Manager at . The request must include the manufacturer's name and address, and contact details for a person to whom questions about the use of the Manufacturer ID may be addressed. Contact details would include telephone and fax numbers, and email address. Only one Manufacturer ID will be assigned per company. There is no charge for the use of the ID. Note that for use with ANSI E1.20-2006, the ID range is restricted to 00h, 01h through 7Fh, FFh per clause 5.1.

Below is a listing of all current Manufacturer IDs. The sort order is numerical, not alphabetical.

Dec Hex Company Formally Registered Y/N
00, 00  00h, 00h  ESTA 
00, 161  00h, A1h  Creative Lighting And Sound Systems Pty Ltd. 
05, 10  05h, 0Ah  ChamSys Ltd. 
05, 115  05h, 73h  JIAXING XINHUALI LIGHTING & SOUNDING CO., LTD. 
06, 11  06h, 0Bh  Lighting Science Group (formerly LED Effects, Inc.) 
08, 08  08h, 08h  Zero 88 Lighting Ltd. 
09, 22  09h, 16h  ACTOR-MATE CO., LTD. 
18, 52  12h, 34h  ESTA 
24, 136  18h, 88h  GUANZHOU KAVON STAGE EQUIPMENT CO., LTD. 
41, 153  29h, 99h  ALL-DO INTERNATIONAL CO., LTD. 
51, 136  33h, 88h  Macostar International Ltd. 
56, 05  38h, 05h  Yifeng Lighting Co., Ltd. 
56, 06  38h, 06h  ACME EFFECTS LTD. 
56, 104  38h, 68h  LanBolight Technology Co., LTD. 
56, 136  38h, 88h  Fly Dragon Lighting Equipment Co.,ltd 
56, 138  38h, 8Ah  Guangzhou Yajiang (Yagang - Silver Star) Photoelectric Equipment Ltd. 
64, 81  40h, 51h  SAN JACK ANALOG HOUSE CO., LTD. 
65, 49  41h, 31h  Altman Stage Lighting 
65, 65  41h, 41h  AVAB America, Inc. 
65, 68  41h, 44h  ADB - TTV Technologies nv 
65, 73  41h, 49h  ANIDEA ENGINEERING, INC. 
65, 76  41h, 4Ch  Artistic Licence (UK) Ltd. 
65, 78  41h, 4Eh  Anytronics Ltd. 
65, 80  41h, 50h  Apogee Lighting 
65, 83  41h, 53h  Audio Scene 
65, 84  41h, 54h  Arnold Tang Productions 
65, 86  41h, 56h  Audio Visual Devices P/L 
65, 100  41h, 64h  Adelto Limited 
65, 108  41h, 6Ch  Alenco BV 
66, 67  42h, 43h  Bill Coghill Company : Bill Coghill Design 
66, 69  42h, 45h  Bytecraft Entertainment Pty Ltd 
66, 79  42h, 4Fh  BOTEX 
67, 68  43h, 44h  CDCA Ltd. 
67, 73  43h, 49h  C.I.Tronics Lighting Designers Ltda 
67, 75  43h, 4Bh  Color Kinetics Inc. 
67, 77  43h, 4Dh  Coemar Spa 
67, 83  43h, 53h  Capricorn Software 
67, 84  43h, 54h  City Theatrical, Inc. 
67, 105  43h, 69h  Cinetix Medien u. Interface GmbH 
67, 111  43h, 6Fh  CODEM MUSIC S.r.l. 
68, 65  44h, 41h  DIGITAL ART SYSTEM 
68, 66  44h, 42h  ELETTROLAB S.r.l. 
68, 68  44h, 44h  D.O.M. Datenverarbeitung GmbH 
68, 70  44h, 46h  Doug Fleenor Design, Inc. 
68, 73  44h, 49h  Durand Interstellar, Inc. 
68, 76  44h, 4Ch  Dove Lighting Systems, Inc. 
68, 77  44h, 4Dh  Digimedia Multimedia Lighting Solutions 
69, 65  45h, 41h  Engineering Arts 
69, 68  45h, 44h  Electronics Diversified Inc. 
69, 76  45h, 4Ch  Ingenieurbuero fuer Nachrichtentechnik in der Studio und Veranstaltungstechnik 
69, 78  45h, 4Eh  ENTTEC Pty Ltd 
69, 84  45h, 54h  Entertainment Technology 
69, 99  45h, 63h  Les Éclairages Lou Inc. 
69, 108  45h, 6Ch  Element Labs Inc. 
70, 76  46h, 4Ch  Flashlight/Ampco Holding 
71, 68  47h, 44h  Goddard Design Co. 
71, 69  47h, 45h  GPE srl 
71, 76  47h, 4Ch  G-LEC Europe GmbH 
71, 80  47h, 50h  DES 
72, 67  48h, 43h  Horizon Control Inc. 
72, 68  48h, 44h  HxDx 
72, 69  48h, 45h  Howard Eaton Lighting Ltd. 
72, 86  48h, 56h  Enfis Ltd 
72, 129  48h, 81h  Rena Electronica B.V. 
73, 66  49h, 42h  IBEX UK Limited 
73, 69  49h, 45h  Insta Elektro GmbH; Abteilung TEL 
73, 72  49h, 48h  Ice House Productions 
73, 78  49h, 4Eh  Interactive Technologies, Inc. 
73, 80  49h, 50h  Interesting Products, Inc. 
73, 82  49h, 52h  Invisible Rival Incorporated 
73, 83  49h, 53h  Integrated System Technologies Ltd. 
73, 84  49h, 54h  Integrated Theatre, Inc. 
74, 65  4Ah, 41h  JANUS srl 
74, 66  4Ah, 42h  JB-lighting GmbH 
74, 76  4Ah, 4Ch  Johnsson Lighting Technologies AB 
74, 83  4Ah, 53h  JSC "MFG" 
74, 84  4Ah, 54h  James Thomas Engineering 
74, 97  4Ah, 61h  Jands Pty Ltd. 
75, 66  4Bh, 42h  KissBox 
75, 70  4Bh, 46h  Kino Flo, Inc. 
75, 76  4Bh, 4Ch  KLH Electronics PLC 
75, 77  4Bh, 4Dh  KMX Inc. 
75, 85  4Bh, 55h  kuwatec, Inc. 
76, 69  4Ch, 45h  Leviton Manufacturing Co., Inc. 
76, 76  4Ch, 4Ch  LUMINEX Lighting Control Equipment bvba 
76, 77  4Ch, 4Dh  Lemaitre Special Effects Inc 
76, 80  4Ch, 50h  LightProcessor Ltd 
76, 82  4Ch, 52h  High End Systems Inc. 
76, 83  4Ch, 53h  Licht-, Steuer- und Schaltanlagenbau GmbH (LSS GmbH) 
76, 84  4Ch, 54h  Licht-Technik 
76, 86  4Ch, 56h  LEDValley Technologies Sdn Bhd 
76, 87  4Ch, 57h  LightWild LC 
76, 88  4Ch, 58h  Lex Products Corp. 
76, 100  4Ch, 64h  LED Team 
76, 101  4Ch, 65h  Legargeant and Associates 
76, 105  4Ch, 69h  LIGHTOLIER 
77, 65  4Dh, 41h  MA Lighting Technology GmbH 
77, 68  4Dh, 44h  Les Générateurs de brouillard MDG Fog Generators Ltd. 
77, 76  4Dh, 4Ch  Mode Lighting (UK) Ltd. 
77, 80  4Dh, 50h  Martin Professional A/S 
77, 84  4Dh, 54h  medien technik cords 
77, 86  4Dh, 56h  Avolites Ltd. 
78, 65  4Eh, 41h  Company NA 
78, 74  4Eh, 4Ah  NJD Electronics 
78, 76  4Eh, 4Ch  NOVALIGHT S.r.l. 
78, 87  4Eh, 57h  AIM Northwest 
80, 67  50h, 43h  Pathway Connectivity Inc. 
80, 76  50h, 4Ch  Peperoni Lighting-Solutions 
80, 82  50h, 52h  Production Resource Group 
80, 88  50h, 58h  PXM s.c. 
80, 101  50h, 65h  Peradise 
80, 104  50h, 68h  Philips Lighting BV 
80, 117  50h, 75h  Pulsar Light of Cambridge Ltd. 
81, 77  51h, 4Dh  QMAXZ lighting 
81, 83  51h, 53h  QuickSilver Controls, Inc. 
82, 76  52h, 4Ch  Radical Lighting Ltd. 
82, 78  52h, 4Eh  RNC Systems Inc. 
82, 82  52h, 52h  RoscoLab Ltd 
82, 83  52h, 53h  Robe Show Lighting s.r.o. 
83, 65  53h, 41h  Stage Technologies Limited 
83, 66  53h, 42h  Industrias Sola Basic S.A. de C.V. 
83, 67  53h, 43h  Ocean Optics Inc. 
83, 68  53h, 44h  Stardraw.com Ltd. 
83, 69  53h, 45h  Selador 
83, 70  53h, 46h  Synthe FX, LLC 
83, 71  53h, 47h  SGM Technology For Lighting SPA 
83, 73  53h, 49h  Soundsculpture Incorporated 
83, 76  53h, 4Ch  SOUNDLIGHT 
83, 78  53h, 4Eh  Sand Network Systems 
83, 84  53h, 54h  Stagetronics Ltda 
83, 99  53h, 63h  SpaceCannon vH 
83, 104  53h, 68h  ShowCAD Control Systems Ltd. 
83, 112  53h, 70h  Spectrum Manufacturing Inc. 
84, 68  54h, 44h  Technographic Displays Ltd. 
84, 69  54h, 45h  TESI Elettronica srl 
84, 76  54h, 4Ch  Tempest Lighting Inc. 
84, 84  54h, 54h  TamaTech Labo Company Ltd, 
86, 76  56h, 4Ch  Vari-Lite, Inc. 
86, 81  56h, 51h  Vision Quest Lighting Inc. 
86, 83  56h, 53h  Viso Systems Aps 
87, 83  57h, 53h  Wireless Solution Sweden AB 
87, 89  57h, 59h  Wybron, Inc. 
88, 136  58h, 88h  Plsao Optoelectronics Technology Co., Ltd. 
97, 76  61h, 4Ch  Alektra AB 
97, 100  61h, 64h  Apollo Design Technology, Inc 
97, 108  61h, 6Ch  Advanced Lighting Systems 
99, 100  63h, 64h  CDS advanced technology bv 
101, 71  65h, 47h  euroGenie 
101, 108  65h, 6Ch  ELC lighting 
101, 116  65h, 74h  Electronic Theatre Controls, Inc. 
101, 118  65h, 76h  eventa Aktiengesellschaft 
104, 100  68h, 64h  James Embedded Systems Engineering (JESE Ltd) 
104, 101  68h, 65h  Hubbell Entertainment, Inc. 
105, 76  69h, 4Ch  iLight Technologies Inc 
107, 100  6Bh, 64h  Key Delfin 
112, 104  70h, 68h  Pharos Architectural Controls 
112, 114  70h, 72h  Pr-Lighting Ltd. 
112, 120  70h, 78h  PixelRange Inc. 
115, 99  73h, 63h  Sean Christopher FX 
115, 108  73h, 6Ch  Strand Lighting Ltd. 
122, 112  7Ah, 70h  ZP Technologies 
255, 255  FFh, FFh  ESTA